Nagpur, Maharashtra
GST No. 27AAYFN5900G1ZW
Approx. Rs 487 / StripGet Latest Price
Product Details:| Strength | 90mg |
| Packaging Size | 10x10 tablets |
| Release Form | Film coated |
| Usage | Arthritis |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Availability | In Stock |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Strength | 90mg |
| Packaging Size | 10x10 tablets |
| Release Form | Film coated |
| Usage | Arthritis, Back pain, Post op pain |
| Dosage Form | Tablet |
| Packing Type | Strip |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 20*10 |
| Pack Type | Strip |
| Release Type | Immediate Release |
| Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 124 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Composition Type | Single |
| Capsule Type | Hard gelatin |
| Usage | Acute pain, Arthritis |
| Packaging Size | 30 capsules |
| Brand Type | Generic |
| Packing Type | Strip |
Approx. Rs 88 / StripGet Latest Price
Anti-inflammatory analgesic tablets, primarily non-steroidal anti-inflammatory drugs (NSAIDs), are used to reduce pain, fever, and swelling. Common over-the-counter and prescription options include Ibuprofen (Advil, Motrin), Naproxen (Aleve), Diclofenac, Aspirin, and Celecoxib, used for conditions like arthritis, muscle pain, and headaches.Approx. Rs 499 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Dosage Form | Capsule |
| Packaging Size | 10x10 capsules |
| Brand Owner | Cipla |
| Usage | Pain relief |
| Capsule Type | Hard gelatin |
| Availability | In stock |
Approx. Rs 688 / StripGet Latest Price
Product Details:| Strength | 250mg |
| Release Form | Immediate |
| Packaging Size | 20*15 |
| Usage | Pain relief |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 10*15 |
| Usage | Arthritis, Pain relief, Gout |
| Brand Type | Generic |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Explore More Products
© Nextgen Cure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited