Nagpur, Maharashtra
GST No. 27AAYFN5900G1ZW
Approx. Rs 55 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 20*10 Capsules |
| Usage | Human |
| Brand | Amox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
| Availability | In Stock |
Approx. Rs 113 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Amoxyheal CV |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 15x10 Tablet |
| Brand | Flagyl |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Antiprotozoal, Antibacterial |
| Shelf Life | 24 Month |
| Availability | In Stock |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Size | 5 tablets |
| Brand | Lquin |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Treatment | Bacterial Infections |
| Manufacturer | Cipla |
| Availability | In Stock |
| Country of Origin | India |
Explore More Products
© Nextgen Cure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited