Nagpur, Maharashtra
GST No. 27AAYFN5900G1ZW
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10*10 Tablets |
| Brand | Winlife |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | mebendazole 500 & Ivermectin 25 mg |
| Pack Size | 10*10 |
| Brand | Mebenda Plus |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Manufacturer | Winlife Pharma |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Treatment | Treat Various Worm Infections |
Approx. Rs 499 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 20*3 tablets |
| Brand | Kachhela |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 100 Tablets |
| Brand | Winlife |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Brand | Winlife |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 35 / StripGet Latest Price
Product Details:| Strength | 400 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Kachhela |
| Dosage Form | Chewable Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Explore More Products
© Nextgen Cure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited