Nagpur, Maharashtra
GST No. 27AAYFN5900G1ZW
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 10ml |
| Dose/Strength | 250 mg |
| Composition | Boldenone Undecylenate |
| Treatment | Improve Nitrogen Balance |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 76.5mg |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Brand | Parabol |
| Manufacturer | Evolve Biolabs |
| Treatment | Promote Muscle Growth |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand | Xylacalm |
| Composition | Xylazine |
| Treatment | Used for Muscle Relaxant |
| Strength | 100mg |
Approx. Rs 700 / VialGet Latest Price
Product Details:| Strength | 4 IU |
| Dose form | Box |
| Brand | Headon |
| Packaging size | 10 x 4 IU |
| Composition | Somatropin |
| Treatment | Treatment of Growth Hormone Deficiency in Both Children and Adults |
| Manufacturer | Sun Pharma |
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Stanofit |
| Manufacturer | Powerbolic Lab |
| Composition | Stanozolol |
| Treatment | Promote Muscle Growth |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Packaging Size | 10 ml Vial |
| Strength | 100 mg/ml |
| Brand | Primobolon |
| Usage | Treat anaemia caused due by bone marrow failure |
| Packaging Type | Vial |
| Manufacturer | Powerbolic |
| Prescription/Non prescription | Presciption |
Explore More Products
© Nextgen Cure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited