Nagpur, Maharashtra
GST No. 27AAYFN5900G1ZW
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Service Type | Export Dropship |
| Product Range | Allopathic, Branded Medicines, Veterinary, Ayurvedic, Generic Medicines |
| Coverage Area | Export Only |
| MOQ Per Order | No MOQ |
| Packing Type | Export Packing |
| Dispatch Time | Same Day |
| Cold Chain Support | Yes |
| Payment Mode | Advance |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Service Type | Retail Dropship |
| Order Coverage | Export |
| Medicine Range | Allopathic, Generic Only, Veterinary, Branded Only, Ayurvedic |
| Client Type | Online Pharmacy |
| Min Order Value | No Minimum |
| Dispatch Time | Same Day |
| Payment Mode | Prepaid |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Service Type | Wholesale Dropship |
| Order Coverage | Export |
| Medicine Range | Homeopathic, Allopathic, Branded Only, Generic Only, Ayurvedic, Veterinary |
| Client Type | Medical Store Chain, Distributor, Retail Pharmacy, Hospital, Online Pharmacy, Clinic |
| Min Order Value | No Minimum |
| Dispatch Time | Same Day |
| Cold Chain | Cold Chain Yes |
| Packing Type | Neutral Packing |
| Shipping Partner | Courier |
| Payment Mode | Prepaid |
Medicine Drop Shipping is a supply chain management technique in which the retailer does not keep goods in stock, but instead transfers customer orders and shipment details to either the manufacturer or a wholesaler, who then ships the goods directly to the customer. As in retail businesses, the majority of retailers make their profit on the difference between the wholesale and retail price but some retailers earn an agreed percentage of the sales in commission, paid by the wholesaler to the retailer.
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Service Type | Retail Dropship |
| Order Coverage | Export |
| Medicine Range | Generic Only, Veterinary, Allopathic, Homeopathic, Ayurvedic, Branded Only |
| Client Type | Clinic, Online Pharmacy, Hospital, Retail Pharmacy, Medical Store Chain, Distributor |
| Min Order Value | No Minimum |
| Dispatch Time | Same Day |
| Cold Chain | Cold Chain Yes |
| Packing Type | Neutral Packing |
| Shipping Partner | Courier |
| Payment Mode | Prepaid |
Approx. Rs 1,500 / PackGet Latest Price
Product Details:| Service Type | Medicine Dropship |
| Product Range | Allopathic, Branded Medicines, Ayurvedic, Veterinary, Generic Medicines |
| Coverage Area | Export Only |
| MOQ Per Order | No MOQ |
| Packing Type | Export Packing |
| Dispatch Time | Same Day |
| Cold Chain Support | Yes |
| Labeling Support | No Label Service |
| Payment Mode | Advance |
| Regulatory Support | Export Docs |
Approx. Rs 2,000 / PackGet Latest Price
Product Details:| Service Type | Medicine Dropship |
| Product Range | Ayurvedic, Veterinary, Allopathic, Generic Medicines, Branded Medicines |
| Coverage Area | Export Only |
| MOQ Per Order | No MOQ |
| Packing Type | Export Packing |
| Dispatch Time | Same Day |
| Cold Chain Support | Yes |
| Payment Mode | Advance |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Service Type | Export Dropship |
| Brand | Cenforce, Suhagra, Tadacip, Kamagra, Vilitra, Malegra, Vidalista |
| Product Range | Allopathic, Branded Medicines, Ayurvedic, Veterinary, Generic Medicines |
| Strength | 100 mg |
| Coverage Area | Export Only |
| Composition | Avanafil, Tadalafil, Sildenafil, Vardenafil |
| MOQ Per Order | No MOQ |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Dispatch Time | Same Day |
| Combination Ingredient | Dapoxetine |
| Regulatory Support | Export Docs |
| Form | Tablet |
| Medicine Type | Allopathic |
Approx. Rs 1,500 / OrderGet Latest Price
Product Details:| Service Type | Export Dropship |
| Product Range | Generic Medicines, Branded Medicines, Ayurvedic, Veterinary, Allopathic |
| Coverage Area | Export Only |
| MOQ Per Order | No MOQ |
| Packing Type | Export Packing |
| Dispatch Time | Same Day |
| Cold Chain Support | Yes |
| Payment Mode | Advance |
| Regulatory Support | Export Docs |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Service Type | Wholesale Dropship |
| Order Coverage | Export |
| Medicine Range | Homeopathic, Generic Only, Branded Only, Veterinary, Allopathic, Ayurvedic |
| Client Type | Online Pharmacy, Retail Pharmacy, Hospital, Distributor, Medical Store Chain, Clinic |
| Min Order Value | No Minimum |
| Dispatch Time | Same Day |
| Cold Chain | Cold Chain Yes |
| Packing Type | Neutral Packing |
| Shipping Partner | Courier |
| Payment Mode | Prepaid |
Approx. Rs 1,999 / PieceGet Latest Price
The online pharmacy is a business that deals with the preparation and sale of prescription and non-prescription drugs as in traditional pharmacies. However, online pharmacies take orders online and send the drugs to their destination by post.Approx. Rs 1,000 / PieceGet Latest Price
Pharmacy Drop Shipping is a supply chain management technique in which the retailer does not keep goods in stock, but instead transfers customer orders and shipment details to either the manufacturer or a wholesaler, who then ships the goods directly to the customer.Approx. Rs 1,500 / PackGet Latest Price
Product Details:| Service Type | Retail Dropship |
| Order Coverage | Export |
| Medicine Range | Allopathic, Generic Only, Homeopathic, Ayurvedic, Veterinary, Branded Only |
| Client Type | Retail Pharmacy, Hospital, Medical Store Chain, Online Pharmacy, Clinic, Distributor |
| Min Order Value | No Minimum |
| Dispatch Time | Same Day |
| Packing Type | Neutral Packing |
| Cold Chain | Cold Chain Yes |
| Shipping Partner | Courier |
| Payment Mode | Prepaid |
Approx. Rs 1,999 / PackGet Latest Price
Ordering and refilling prescriptions is convenient. Mail-order pharmacies make it easy to manage medication ordering and refills using a computer or smart phone. There is even an option to synchronize multiple refills, a great convenience when managing chronic illnesses.Explore More Products
© Nextgen Cure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited