Nagpur, Maharashtra
GST No. 27AAYFN5900G1ZW
Approx. Rs 85 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | A-Ret |
| Shelf Life (from manufacturing) | 18 months |
| Packaging Type | Tube |
| Treatment | Used Primarily to Treat Acne |
Approx. Rs 105 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 50 g |
| Formulation Type | Cream |
| Brand | TretoBoon |
| Shelf Life (from manufacturing) | 18 months |
| Packaging Type | Tube |
| Treatment | Used Primarily to Treat Acne |
Approx. Rs 125 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 50 g |
| Formulation Type | Cream |
| Brand | TretoBoon |
| Shelf Life (from manufacturing) | 18 months |
| Packaging Type | Tube |
| Treatment | Used Primarily to Treat Acne |
Approx. Rs 125 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 50 g |
| Formulation Type | Cream |
| Brand | TretoBoon |
| Shelf Life (from manufacturing) | 18 months |
| Packaging Type | Tube |
| Treatment | Used Primarily to Treat Acne |
Approx. Rs 175 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Tretimaxx |
| Shelf Life (from manufacturing) | 18 months |
| Packaging Type | Tube |
| Treatment | Used Primarily to Treat Acne |
Explore More Products
© Nextgen Cure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited